Bj Baldonado
(Billy-Joe Baldonado)



| Billy-Joe Baldonado VERIFIED | |
| Black belt 2nd degree VERIFIED | |
| 16 year(s) and 4 month(s) of training | |
76 medals (52 x 12 x 12 x ) | |
| Calgary, Canada | |
| Kodokan YYC UNCLAIMED | |
| GF Team | |
| Facebook profile | |
| YouTube channel | |
| @B2J_BJJ | |
![]() | Smoothcomp profile |
BJJ Lineage:
Mitsuyo Maeda > Carlos Gracie Sr. > Helio Gracie > Carlos Gracie Jr. > Josh Russell > BJ Baldonado
Share profile
Verify this profile
You must be logged in to verify this profile
Achievements
| Profile manually reviewed & certificate issued | |
| Current rank verified by promoting instructor | |
| Name verified by credit card | |
| 10 verifications received | |
| 25 verifications received | |
| 50 verifications received | |
| Trained for 5 years | |
| Trained for 10 years | |
| Trained for 15 years | |
| Trained for 20 years | |
| Won 5 gold medals | |
| Won 10 gold medals | |
| Won 25 gold medals | |
| 10 competition matches | |
| 50 competition matches | |
| 100 competition matches | |
| 500 forum posts | |
| 1,000 forum posts |
Black belt 2nd degree verification progress
Profile filled out Promotion history filled out Identity Confirmed 4720/1000 vote points
100%
Wall
You must be logged in to view this content
Gallery
You must be logged in to view this content








Promotion history
You must be logged in to view this content


December 9, 2023
2 year(s) 0 month(s) 7 day(s)
(Promotion by time served)

December 9, 2020
3 year(s) 0 month(s) 0 day(s)
(Promotion by time served)
December 9, 2017 - Calgary/Canada
3 year(s) 0 month(s) 0 day(s)
Promoted by: Josh Russell


October 25, 2014 - Calgary/Canada
3 year(s) 1 month(s) 14 day(s)
Promoted by: Josh Russell

July 6, 2012 - Calgary/Canada
2 year(s) 3 month(s) 19 day(s)
Promoted by: Josh Russell

August 11, 2010 - Calgary/Canada
1 year(s) 10 month(s) 25 day(s)
Promoted by: Josh Russell

August 10, 2009 - Calgary/Canada
1 year(s) 0 month(s) 1 day(s)
Votes received for current rank
You must be logged in to view this content
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
Medals
You must be logged in to view this content
![]() | Canada Open Nationals Judo Championship |   |
![]() | Canada Open Nationals Judo Championship |   |
![]() | Alberta Provincials |   |
![]() | Alberta Provincials |   |
![]() | Edmonton International |   |
![]() | Edmonton International |   |
![]() | Edmonton International |   |
![]() | Rocky Mountain Invitational |   |
![]() | Rocky Mountain Invitational |   |
![]() | Rocky Mountain Invitational |   |
![]() | Sask Open |   |
![]() | Sask Open |   |
![]() | Sask Open |   |
![]() | Hatashita Ontario Open |   |
![]() | Hatashita Ontario Open |   |
![]() | Hatashita Ontario Open |   |
![]() | Manitoba Open |   |
![]() | Manitoba Open |   |
![]() | Manitoba Open |   |
![]() | Submission Ace Championship |   |
![]() | Canada Open Nationals Judo Championship |   |
![]() | Alberta Provincial Judo Championship |   |
![]() | Alberta Provincial Judo Championship |   |
![]() | Edmonton International Judo Championship |   |
![]() | Edmonton International Judo Championship |   |
![]() | 2023 Rocky Mountain Invitational (Judo) |   |
![]() | 2023 Rocky Mountain Invitational (Judo) |   |
![]() | 2023 Sask Open (Judo) |   |
![]() | 2023 Sask Open (Judo) |   |
![]() | Edmonton International Judo Championship |   |
![]() | 2020 Free Style Grappling Grand Prix #1 |   |
![]() | IBJJF Austin Winter International Open |   |
![]() | IBJJF Austin Winter International Open |   |
![]() | CBJJF Rocky Mountain Classic |   |
![]() | IBJJF Long Beach International Open |   |
![]() | IBJJF Toronto International Open |   |
![]() | CBJJF Alberta Provincial |   |
![]() | 2019 Freestyle Grappling Grand Prix #1 |   |
![]() | IBJJF American National |   |
![]() | CBJJF Alberta Provincial |   |
![]() | CBJJF Alberta Provincial |   |
![]() | Submission Ace Championship: Winter Classic |   |
![]() | CBJJF Western Canadian |   |
![]() | CBJJF Saskatchewan Provincial |   |
![]() | CBJJF Alberta Provincial |   |
![]() | Submission Ace Championship: Winter Classic |   |
![]() | CBJJF Okanagan Winter Classic |   |
![]() | CBJJF Okanagan Winter Classic |   |
![]() | CBJJF BC Provincial |   |
![]() | CBJJF BC Provincial |   |
![]() | CBJJF Western Canadian |   |
![]() | CBJJF Western Canadian |   |
![]() | CBJJF Alberta Provincial |   |
![]() | CBJJF Alberta Provincial |   |
![]() | World Jiu Jitsu Expo |   |
![]() | Submission Series Qualifier |   |
![]() | Submission Series Qualifier |   |
![]() | Best of Alberta (BOA): Purple Belts |   |
![]() | Best of Alberta (BOA): Purple Belts |   |
![]() | CBJJF Alberta Provincial |   |
![]() | CBJJF Alberta Provincial |   |
![]() | CBJJF Alberta Provincial |   |
![]() | Submission Ace Championship |   |
![]() | Heroes: Brock Myrol Memorial |   |
![]() | Alberta Open |   |
![]() | Alberta Open |   |
![]() | Fort McMurray Jiu Jitsu Open |   |
![]() | Grappler's Quest |   |
![]() | Calgary Open |   |
![]() | Capital City Championship |   |
![]() | Heroes: Brock Myrol Memorial |   |
![]() | Heroes: Brock Myrol Memorial |   |
![]() | Capital City Championship |   |
![]() | Capital City Championship |   |
![]() | Mind Body Soul |   |
![]() | Mind Body Soul |   |
Seminars, camps & workshops attended
You must be logged in to view this content
| Dainis Nguyen / Kodokan YYC |   |
| Josh Russell / Kodokan YYC |   |
| Bibiano Fernandes Seminar / Kodokan YYC |   |
| Jake Mackenzie Seminar / 101 Academy |   |
| Jake Mackenzie Seminar / Kodokan YYC |   |
| Jake Mackenzie Seminar / 101 Academy |   |
| Jake Mackenzie Seminar / 101 Academy |   |
| Julio Cesar Seminar / 101 Academy |   |
| Gustavo Pires Seminar / JR Academy |   |
| Caio Terra Seminar / Tilt MMA |   |
| Jake Mackenzie Seminar / 101 Academy |   |
| Edwin Najmi Seminar / JR Academy |   |
| Rafa Mendes Seminar / MMA University (Alavanca) |   |
| Buchecha Seminar / World Jiu Jitsu Expo |   |
| Mendes Bros Seminar / World Jiu Jitsu Expo |   |
| Renzo Gracie Seminar / World Jiu Jitsu Expo |   |
| Cyborg Seminar / World Jiu Jitsu Expo |   |
| Felipe Pena & Romulo Barral Seminar / World Jiu Jitsu Expo |   |
| Garry Tonon Seminar |   |
| Andre & Angelica Galvao Seminar / MMA University (Alavanca) |   |
| Braulio Estima Seminar / World Jiu Jitsu Expo |   |
| Draculino & Romulo Barral Seminar / World Jiu Jitsu Expo |   |
| Ryron & Renner Gracie Seminar / World Jiu Jitsu Expo |   |
| Mendes Bros. Seminar / World Jiu Jitsu Expo |   |
| Gui Mendes Seminar |   |
| Caio Terra Seminar |   |
| Bruno Fernandes Seminar / Gracie Barra Calgary (JR Academy) |   |
| Romulo Barral Seminar / Gracie Barra Calgary (JR Academy) |   |
| Georges St. Pierre, Bruno Fernandez & Josh Russell Seminar |   |
| Roger Gracie Seminar / Gracie Barra Calgary (JR Academy) |   |
| Xande Ribeiro Seminar / Elite Martial Arts |   |
| Bruno Fernandes Seminar / Gracie Barra Calgary (JR Academy) |   |

12 x
12 x
)













































