Max
(Maximilian Petterka)

| Maximilian Petterka VERIFIED | |
| Purple belt VERIFIED | |
| 8 year(s) and 8 month(s) of training | |
| 124 competition matches (37-86-1) | |
9 medals (1 x 6 x 2 x ) | |
| Munich, Bavaria, Germany | |
| Munich MMA VERIFIED | |
| Pound For Pound Team | |
| Facebook profile | |
| @pedro_l._head | |
![]() | Smoothcomp profile |
Share profile
Verify this profile
You must be logged in to verify this profile
Achievements
| Profile manually reviewed & certificate issued | |
| Current rank verified by promoting instructor | |
| Name verified by credit card | |
| 10 verifications received | |
| 25 verifications received | |
| 50 verifications received | |
| Trained for 5 years | |
| Trained for 10 years | |
| Trained for 15 years | |
| Trained for 20 years | |
| Won 5 gold medals | |
| Won 10 gold medals | |
| Won 25 gold medals | |
| 10 competition matches | |
| 50 competition matches | |
| 100 competition matches | |
| 500 forum posts | |
| 1,000 forum posts |
Purple belt verification progress
Profile filled out Promotion history filled out Identity Confirmed 965/400 vote points
100%
Wall
You must be logged in to view this content
Gallery
You must be logged in to view this content



Promotion history
You must be logged in to view this content





May 4, 2019 - Munich MMA
4 year(s) 10 month(s) 10 day(s)





April 1, 2017 - Munich MMA
2 year(s) 1 month(s) 3 day(s)
Started sometime mid March but I'm not sure about the exact day. Contract says 1st of April
Votes received for current rank
You must be logged in to view this content
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
Medals
You must be logged in to view this content
![]() | 2023 Grappling Industries Berlin |   |
![]() | 2023 Grappling Industries Berlin |   |
![]() | 2022 Grappling Industries Munich |   |
![]() | 2022 Grappling Industries Munich |   |
![]() | 2019 Grappling Industries Amsterdam |   |
![]() | 2019 Grappling Industries Munich |   |
![]() | 2019 Grappling Industries Manchester |   |
![]() | 2019 Grappling Industries Dublin |   |
![]() | 2018 Babenhausen Grappling Challenge |   |
Competition record
You must be logged in to view this content
| Frederik Michaelsen | Loss Points |
| Ilja Glas | Loss Points |
| Patrick Meißgeier | Loss Submission |
| Dimitrije Malcovic | Win Submission |
| Mo Coles | Win Submission |
| Milos Stevic | Loss Points |
| Reinier van Ramhorst | Win Submission |
| Justin Hoffmann | Loss Points |
| Daniel Prantner | Loss Submission |
| Nicolas Vogler | Win Submission |
| Martin Ujszaszi | Loss Submission |
| Loss Submission | |
| Daniel Toroll | Win Submission |
| Felix Glöckler | Loss Submission |
| Mio Lovrincevic | Loss Points |
| Martin Aniol | Loss Submission |
| Nils Dietrich | Loss Submission |
| Alexander Mack | Loss Submission |
| Ümit Udag | Win Submission |
| Taoufik Mokhtari | Win Submission |
| Phil Keiper | Loss Points |
| Patrick Borowczak | Loss Points |
| Ümit Udag | Win Submission |
| Phil Keiper | Loss Points |
| Thomas Wildner | Loss Points |
| Marc Zindler | Loss Points |
| Patrick Meißgeier | Loss Submission |
| Simon Kohrs | Loss Submission |
| Marc Zindler | Loss Points |
| Dheyaa Abdulhussein | Loss Points |
| Pierre Uhlig | Win Submission |
| Anton Jahn | Loss Submission |
| Jan Tatarynowicz | Loss Points |
| Arda Adas | Loss Points |
| Loss Submission (Kimura) | |
| Timm Gordan Neumann | Loss Points (0 - 9) |
| Konstantinos Solakoglou | Loss Points (0 - 5) |
| Karim Tobias Ashry | Loss Points |
| Jan Císar | Loss Submission (Triangle) |
| Charalampos Ntevrentlis | Loss Submission (Armbar) |
| Umut Kiraz | Loss Submission |
| Michail Shpakov | Win Submission (Cryangle) |
| Felipe Lacerda | Loss Points (2 - 4) |
| Stephan Rasch | Loss Points (2 - 10) |
| Lennert Asche | Loss Submission (Rear Naked Choke) |
| Markus Kleinau | Loss Points (2 - 6) |
| Jonas Schmidt | Loss Submission (Toe Hold) |
| Markus Kleinau | Loss Submission (Straight Ankle Lock) |
| Alparslan Altundag | Loss Submission (Kimura) |
| Jay Herridge | Loss Submission (Heel Hook) |
| Carlo Hartung | Win Submission (Straight Ankle Lock) |
| Jorn Van Vucht | Win Submission (Armbar) |
| Robin De Bie | Win Submission (Armbar) |
| Rafał Polowy | Loss Points (0 - 7) |
| Christian Schulz | Win Submission (Armbar) |
| Jorn Van Vucht | Loss Submission (Armbar) |
| Adriaan Brouwer | Loss Submission (Armbar) |
| Kuriakos Tzanetis | Loss Submission (Toe Hold) |
| Khalid Osmanu | Win Submission (Straight Ankle Lock) |
| Robert Miras | Loss Submission (Heel Hook) |
| Ricardo Höwner Ribeiro | Loss Points |
| Amin Aichele | Loss Submission (Toe Hold) |
| Adrian Scherg | Win Submission (Calf Slicer) |
| Jiří Smiga | Loss Points |
| Florian Haum | Loss Submission (Loop Choke) |
| Florian Grübl | Win Submission (Calf Slicer) |
| Denis Werner | Loss Submission (Kimura) |
| Alexander Zurhake | Loss Submission (Cross Choke) |
| Nam Tran | Loss Points (0 - 8) |
| Dimitrij Ajdakov | Loss Submission (Rear Naked Choke) |
| David Louis | Loss Submission (Triangle) |
| Jiri Smiga | Loss Points (0 - 5) |
| Albert Wassermann | Loss Submission (Kimura) |
| Pascal Kloser | Loss Submission (Rear Naked Choke) |
| Sebastian Schmitzer | Loss Submission |
| Furkan Durmaz | Win Submission (Rear Naked Choke) |
| Sebastian Jadasch | Win Submission (Baratoplata) |
| Martin Hafellner | Loss Points (0 - 5) |
| Ibrahim Allaoui | Loss Advantage (0 - 0 ; 0 - 2) |
| Andy Weaver | Win Submission (Triangle) |
| Paul Jackson | Loss Ref Decision |
| Maciej Scheffs | Loss Points (2 - 6) |
| Lian Huges | Win Points (5 - 0) |
| Paul Jackson | Win Points (2 - 0) |
| Elliot Ward | Loss Submission (Loop Choke) |
| Robert Jacunskis | Loss Submission (Rear Naked Choke) |
| Ben Pearson | Loss Submission (Toe Hold) |
| Jack Dickinson | Loss Submission (Ezekiel) |
| Sofian Ilias Kissarli | Loss Points (0 - 3) |
| Pat Brennan | Loss Points (0 - 2) |
| Luke Galvin | Win Submission (Triangle) |
| Travis Dempsey | Win Submission (Loop Choke) |
| Rodrigo Cerutti | Win Ref Decision |
| Ryan Aherne | Win Ref Decision |
| Michael Mullan | Win Submission (Armbar) |
| Nicholas Donnelly | Loss Ref Decision |
| Rodrigo Cerutti | Win Submission (Triangle) |
| Ryan Aherne | Win Points (12 - 2) |
| Alex Vikatos | Loss Points (0 - 14) |
| Dominick Cowan | Loss Submission (Rear Naked Choke) |
| Eoin Ussher | Loss Points (2 - 16) |
| Bart Rosens | Loss Points (0 - 3) |
| Valter Hudovernik | Loss Points (2 - 7) |
| Yanis Lagger | Loss Points (0 - 2) |
| Joao Silva E Sousa | Loss Points (0 - 17) |
| Aljosa Rakita | Loss Points (0 - 2) |
| Ozbej Meznar | Win Submission (Triangle) |
| Marcello De Filippo | Loss Points (0 - 3) |
| ? | Win Submission (Armbar) |
| Carlos Kanior | Loss Points (0 - 3) |
| Friedrich ten Hagen | Win Submission (Armbar) |
| Arif Asem | Win Submission (Triangle) |
| Tobias Duswald | Loss Points |
| Ilhan Akcay | Win Submission (Americana) |
| Lukas Silla | Draw I progressed by "winning" rock-paper-scissors after a draw in the 10min time limit. |
| Laurin Pöschl | Win Submission (Armbar) |
| Kerim Övgüer | Loss Submission |
| Daniel Schmaderer | Loss Points (0 - 3) |
| Eldar Alijew | Win Advantage (0 - 0 ; 1 - 0) |
| Martin Pancisin | Loss Points |
| Franz Schmid | Loss Submission |
| Florentin Yorik Jeronimo Fisch | Loss Points (2 - 19) |
| Michal Kvasnicka | Win Submission (Triangle) |
| Felix Schmuckermeier | Loss Points |
Seminars, camps & workshops attended
You must be logged in to view this content
| Camp Aristos |   |

6 x
2 x
)












